Summer term
Applied physics
Lecturer (assistant) | |
---|---|
Number | 920607787 |
Type | lecture with integrated exercises |
Duration | 4 SWS |
Term | Sommersemester 2025 |
Language of instruction | German |
Position within curricula | See TUMonline |
Dates | See TUMonline |
- 24.04.2025 14:15-15:45 0.3, Hörsaal 17 (WZWH17)
- 28.04.2025 15:15-16:45 041, Hörsaal 12 (WZWH12)
- 05.05.2025 15:15-16:45 041, Hörsaal 12 (WZWH12)
- 08.05.2025 14:15-15:45 0.3, Hörsaal 17 (WZWH17)
- 12.05.2025 15:15-16:45 041, Hörsaal 12 (WZWH12)
- 15.05.2025 14:15-15:45 0.3, Hörsaal 17 (WZWH17)
- 19.05.2025 15:15-16:45 041, Hörsaal 12 (WZWH12)
- 22.05.2025 14:15-15:45 0.3, Hörsaal 17 (WZWH17)
- 26.05.2025 15:15-16:45 041, Hörsaal 12 (WZWH12)
- 02.06.2025 15:15-16:45 041, Hörsaal 12 (WZWH12)
- 05.06.2025 14:15-15:45 0.3, Hörsaal 17 (WZWH17)
- 12.06.2025 14:15-15:45 0.3, Hörsaal 17 (WZWH17)
- 16.06.2025 15:15-16:45 041, Hörsaal 12 (WZWH12)
- 23.06.2025 15:15-16:45 041, Hörsaal 12 (WZWH12)
- 26.06.2025 14:15-15:45 0.3, Hörsaal 17 (WZWH17)
- 30.06.2025 15:15-16:45 041, Hörsaal 12 (WZWH12)
- 03.07.2025 14:15-15:45 0.3, Hörsaal 17 (WZWH17)
- 07.07.2025 15:15-16:45 041, Hörsaal 12 (WZWH12)
- 10.07.2025 14:15-15:45 0.3, Hörsaal 17 (WZWH17)
- 14.07.2025 15:15-16:45 041, Hörsaal 12 (WZWH12)
- 17.07.2025 14:15-15:45 0.3, Hörsaal 17 (WZWH17)
- 21.07.2025 15:15-16:45 041, Hörsaal 12 (WZWH12)
- 24.07.2025 14:15-15:45 0.3, Hörsaal 17 (WZWH17)
Admission information
Description
Soil Hydrology
Agrometeorology
Terramechanics
Agrometeorology
Terramechanics