The Ecosystem Dynamics and Forest Management lab is active in regional, national and international research projects. The following table provides an overview of ongoing projects.
| Name | Title | Period | Funding |
| CARBON | Bewirtschaftungsstrategien zur Optimierung der Kohlenstoffbilanz von Waldöksystemen | 2024-2027 | StMELF |
| DANK | Dynamik und Anpassung der Naturwälder an den Klimawandel | 2022-2025 | BMEL|BMUV |
| Naturwälder | Die neuen Naturwälder Bayerns: Wirkungen auf Waldstruktur und Biodiversität | 2022-2025 | StMELF |
| FORECO | The role of forest recovery from biotic and abiotic threats for risk resilient management | 2022-2025 | FNR |
| FutureForest.ai | KI Einsatz zum klimaangepassten Waldumbau | 2022-2025 | BMUV |
| FORWARD | Causes and consequences of forest reorganization: Towards understanding of forest change | 2021-2026 | ERC |
| RESONATE | Resilient forest value chains – enhancing resilience through natural and socio-economic responses | 2021-2025 | EC H2020 |
| UNRAVEL | Towards enhancing the carbon stocks in forests: Unravelling the wood production potentials under sustainability conditions for Austria | 2021-2025 | Austrian Climate and Energy Fund |

